Club Championship
The Shrewsbury Club Championship is an internal, 5 round competition run by Stephen Priestley.
The competition for 2024/5 consists of five rounds. All games should be played either over the board with a time control of 1 hour 25 minutes plus 10 second increment or, as rated on the LiChess website with a time control of 45 minutes plus a 15 second increments per move.
Players with white should initiate the date and time for the challenge, a half point incentive will be awarded for completing the game within the scheduled time slot.
Round 5 pairings and results
Please play your final round games by August 23rd to qualify for the half point incentive
| White | Result | Black |
| Olusegun Ilesanmi (6) | 0-1 | Peter Kitchen (4.5) |
| Stephen Priestley (4.5) | 0-1 | Dan Lockett (5) |
| Nick Holmes (4) | 0.5-0.5 | Mark Smith (4.5) |
| Shane Greenwood (4) | 1-0 | David Edwards (3.5) |
| Ian Davies (4) | 0.5-0.5 | Fred Bennett (4) |
| Ivor Salter (3.5) | 1-0 | Richard Vernon (3.5) |
| Tom Maiden (3) | 0-1 | Tony Purser (2) |
Round 4 pairings and results
Please play your games by 30th June to qualify for the half point incentive
| White | Result | Black |
| Fred Bennett (3.5) | 0-1 | Olusegun Ilesanmi (4.5) |
| Peter Kitchen (3.5) | 0.5-0.5 | Stephen Priestley (3.5) |
| Dan Lockett (3.5) | 1-0 | Ian Davies (3.5) |
| Mark Smith (3) | 1-0 | Shane Greenwood (3.5) |
| David Edwards (2.5) | 1-0 | Ivor Salter (3) |
| Nick Holmes (2.5) | 1-0 | Tom Maiden (2.5) |
| Richard Vernon (1 ) | 1-0 | Tony Purser (1.5) |
Round 3 pairings and results
Please play your games by 30th May to qualify for the half point incentive
| White | Result | Black |
| Olusegun Ilesanmi (3) | 1-0 | Daniel Lockett (3) |
| Stephen Priestley (2) | 1-0 | Mark Smith (2.5) |
| Ivor Salter (2.5) | 0-1 | Shane Greenwood (2) |
| Tom Maiden (2) | 0-1 | Peter Kitchen (1.5) |
| Ian Davies (1) | 1-0 | Nick Holmes (2) |
| Tony Purser (1) | 0-1 | Fred Bennett (2) |
| Richard Vernon (1) | 0-1 | David Edwards (1) |
Round 2 pairings and results
Please play your games by 6th April to qualify for the half point incentive
| White | Result | Black |
| Shane Greenwood (1.5) | 0-1 | Olusegun Ilesanmi (1.5) |
| Fred Bennett (1.5) | 0-1 | Daniel Lockett (1.5) |
| Mark Smith (1.5) | 0.5-0.5 | Ivor Salter (1.5) |
| Peter Kitchen (0.5) | 1-0 | Ian Davies (1.5) |
| Stephen Priestley (0.5) | 1-0 | Tony Purser (0.5) |
| Nick Holmes (0.5) | 1-0 | Richard Vernon (0.5) |
| David Edwards (0.5) | 0-1 | Tom Maiden (0.5) |
Round 1 pairings and results
| White | Result | Black |
| Ivor Salter | 1-0 | Peter Kitchen |
| Olusegun Ilesanmi | 1-0 | Nick Holmes |
| Ian Davies | 1-0 | Stephen Priestley |
| Daniel Lockett | 1-0 | David Edwards |
| Tony Purser | 0-1 | Mark Smith |
| Shane Greenwood | 1-0 | Richard Vernon |
| Tom Maiden | 0-1 | Fred Bennett |
2023 / 2024 Tournament
The 2023/24 club championship had two winners. The title was shared By Peter Kitchen and Stephen Priestley. Congratulations both.